NEi Fusion V1.2 - New Features and Enhancements
![]() |
Targeted for use early in the design process, NEi Fusion offers several major enhancements for version 1.2. In addition to a 3D parametric geometry engine for easy model creation and high accuracy Nastran solvers, NEi Fusion V1.2 contains examples of highly sophisticated simulation tools that have been specifically configured for use at the CAD design stage from a cost, time, and ease-of-use standpoint. |
| Beam Elements | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Dynamic Analysis | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Thermal Analysis Upgrades | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Automated Impact Analysis Wizard | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Meshing Enhancements | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Post-Processing Enhancements | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| On-screen Display Enhancements and Customizations Other Features | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Analysis Report Writer | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Other Features | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
||||
|















